EVENTS TOTAL YTD
₹ 9.14 L
↓ -83.9% vs PFY
24-month view · total donations (line) with events (filled) · latest share 0%
Grouped by Finance[FACET] · 49 distinct event/programme titles · sort / filter / search · click a tag to filter by type
| Event / Programme | Type | CFY | PFY | YoY % | Days | Entries | Donors | Avg / Day | Top Gift | Window |
|---|---|---|---|---|---|---|---|---|---|---|
| GUWAHATI PARTNERS BLESSING MEETING 2026 | MEGA | ₹ 4.75 L | ₹ 0.00 K | ↑ +0.0% | 13 | 751 | 716 | ₹ 36.53 K | ₹ 50.00 K | 11 Apr – 27 Apr |
| MAHARASHTRA PRAYER FESTIVAL (2026) | MEGA | ₹ 1.28 L | ₹ 0.00 K | ↑ +0.0% | 16 | 716 | 707 | ₹ 8.02 K | ₹ 11.00 K | 01 Apr – 17 Apr |
| JESUS CALLS MINISTRY | REGULAR | ₹ 89.93 K | ₹ 3.92 L | ↓ -77.1% | 75 | 245 | 107 | ₹ 1.20 K | ₹ 4.00 K | 01 Apr – 23 Jun |
| TIRUVANNAMALAI BLESSING MEETING | MEGA | ₹ 64.20 K | ₹ 0.00 K | ↑ +0.0% | 3 | 4 | 4 | ₹ 21.40 K | ₹ 60.00 K | 11 May – 17 May |
| FAMILY BLESSING PLAN | REGULAR | ₹ 46.28 K | ₹ 1.86 L | ↓ -75.1% | 43 | 182 | 152 | ₹ 1.08 K | ₹ 2.00 K | 01 Apr – 20 Jun |
| SANGLI PARTNERS BLESSING MEETING | MEGA | ₹ 41.63 K | ₹ 0.00 K | ↑ +0.0% | 12 | 260 | 260 | ₹ 3.47 K | ₹ 2.00 K | 01 Apr – 12 Apr |
| BETHESDA BLESSING MEETING JULY 2026 | MEGA | ₹ 33.95 K | ₹ 0.00 K | ↑ +0.0% | 2 | 33 | 32 | ₹ 16.98 K | ₹ 10.00 K | 23 Jun – 24 Jun |
| JOB BLESSING PLAN | REGULAR | ₹ 11.71 K | ₹ 27.01 K | ↓ -56.7% | 18 | 26 | 21 | ₹ 0.65 K | ₹ 2.00 K | 01 Apr – 20 Jun |
| YOUNG PARTNERS PLAN | REGULAR | ₹ 9.60 K | ₹ 27.22 K | ↓ -64.7% | 34 | 56 | 27 | ₹ 0.28 K | ₹ 1.50 K | 01 Apr – 22 Jun |
| ESTHER PRAYER GROUP OFFERING | REGULAR | ₹ 3.50 K | ₹ 10.25 K | ↓ -65.9% | 4 | 4 | 2 | ₹ 0.88 K | ₹ 1.00 K | 03 Apr – 02 Jun |
| YOUTH BLESSING PLAN | REGULAR | ₹ 3.00 K | ₹ 1.66 K | ↑ +80.6% | 3 | 3 | 3 | ₹ 1.00 K | ₹ 2.00 K | 14 May – 29 May |
| (unlabelled) | REGULAR | ₹ 2.00 K | ₹ 1.39 L | ↓ -98.6% | 1 | 1 | 1 | ₹ 2.00 K | ₹ 2.00 K | 16 May – 16 May |
| JESUS CALLS MAGAZINE MINISTRY | REGULAR | ₹ 1.25 K | ₹ 3.26 K | ↓ -61.7% | 3 | 3 | 3 | ₹ 0.42 K | ₹ 0.50 K | 03 Apr – 07 Apr |
| BUSINESS BLESSING PLAN | REGULAR | ₹ 1.10 K | ₹ 4.14 K | ↓ -73.4% | 7 | 9 | 9 | ₹ 0.16 K | ₹ 0.30 K | 02 Apr – 01 May |
| PROMISE THANKSGIVING OFFERING | REGULAR | ₹ 1.00 K | ₹ 2.00 K | ↓ -50.0% | 1 | 1 | 1 | ₹ 1.00 K | ₹ 1.00 K | 03 May – 03 May |
| CHILDRENS MINISTRY | REGULAR | ₹ 0.62 K | ₹ 0.00 K | ↑ +0.0% | 1 | 1 | 1 | ₹ 0.62 K | ₹ 0.62 K | 05 Apr – 05 Apr |
| EVENT HUNDI OFFERING | REGULAR | ₹ 0.31 K | ₹ 3.80 K | ↓ -91.8% | 1 | 1 | 1 | ₹ 0.31 K | ₹ 0.31 K | 05 Jun – 05 Jun |
| DR. D.G.S. MEMORIAL PRAYER TOWER | REGULAR | ₹ 0.20 K | ₹ 1.00 K | ↓ -80.0% | 1 | 1 | 1 | ₹ 0.20 K | ₹ 0.20 K | 02 Apr – 02 Apr |
| MUMBAI PRAYER TOWER | REGULAR | ₹ 0.20 K | ₹ 0.00 K | ↑ +0.0% | 1 | 1 | 1 | ₹ 0.20 K | ₹ 0.20 K | 24 Apr – 24 Apr |
| BETHESDA BLESSING MEETING – FEBRUARY 2026 | MEGA | ₹ 0.20 K | ₹ 0.00 K | ↑ +0.0% | 1 | 1 | 1 | ₹ 0.20 K | ₹ 0.20 K | 23 Apr – 23 Apr |
| FOOD SUPPORT SPONSOR | REGULAR | ₹ 0.15 K | ₹ 0.10 K | ↑ +50.0% | 1 | 1 | 1 | ₹ 0.15 K | ₹ 0.15 K | 10 May – 10 May |
| NATIONAL PRAYER TOWER | REGULAR | ₹ 0.10 K | ₹ 0.00 K | ↑ +0.0% | 1 | 1 | 1 | ₹ 0.10 K | ₹ 0.10 K | 03 May – 03 May |
| TV Club | REGULAR | ₹ 0.10 K | ₹ 1.22 K | ↓ -91.8% | 1 | 1 | 1 | ₹ 0.10 K | ₹ 0.10 K | 31 May – 31 May |
| PT MINISTRY SUPPORT | REGULAR | ₹ 0.05 K | ₹ 0.25 K | ↓ -80.0% | 1 | 1 | 1 | ₹ 0.05 K | ₹ 0.05 K | 09 Jun – 09 Jun |
| SUNDAY BLESSING MEETING BENGALURU 25 | MEGA | ₹ 0.00 K | ₹ 52.17 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| CAROLS DONATIONS | REGULAR | ₹ 0.00 K | ₹ 0.31 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| CHILD ANTICIPATION DONOR | REGULAR | ₹ 0.00 K | ₹ 0.49 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| TV Sponsor | REGULAR | ₹ 0.00 K | ₹ 13.50 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| TELEPHONE PRAYER TOWER | REGULAR | ₹ 0.00 K | ₹ 1.10 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| GIFT FOR PRAYER INTERCESSORS | REGULAR | ₹ 0.00 K | ₹ 0.60 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| ROING PRAYER FESTIVAL | MEGA | ₹ 0.00 K | ₹ 4.00 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| MIRACLE FASTING PRAYER CHENNAI | REGULAR | ₹ 0.00 K | ₹ 0.10 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| BLESSED OIL | REGULAR | ₹ 0.00 K | ₹ 0.20 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| BETHESDA PRAYER CITY | REGULAR | ₹ 0.00 K | ₹ 0.05 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| PRAYER TOWER BUILDING FUND | REGULAR | ₹ 0.00 K | ₹ 3.20 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| CHENNAI YOUTH FEST 2026 | MEGA | ₹ 0.00 K | ₹ 4.85 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| STUDENTS PRAYER MEETING 2026 | MEGA | ₹ 0.00 K | ₹ 5.00 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| FAMILY TV SPONSOR | REGULAR | ₹ 0.00 K | ₹ 5.00 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| UTurn | REGULAR | ₹ 0.00 K | ₹ 50.00 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| BETHESDA BLESSING MEETING – JULY 2025 | MEGA | ₹ 0.00 K | ₹ 23.88 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| NELLAI PRAYER FESTIVAL 2025 | MEGA | ₹ 0.00 K | ₹ 11.03 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| PUNE PRAYER FESTIVAL 2025 | MEGA | ₹ 0.00 K | ₹ 1.37 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| NEW YEAR BLESSING MEETING 2026 | MEGA | ₹ 0.00 K | ₹ 92.40 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| THANJAVUR PARTNERS MEETING | MEGA | ₹ 0.00 K | ₹ 1.51 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| KAKINADA PARTNERS MEETING | MEGA | ₹ 0.00 K | ₹ 43.24 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| NAGPUR PARTNERS MEETING 2025 | MEGA | ₹ 0.00 K | ₹ 1.99 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| KAKINADA PRAYER FESTIVAL 2025 | MEGA | ₹ 0.00 K | ₹ 62.64 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| BETHESDA MEETING SPONSOR | MEGA | ₹ 0.00 K | ₹ 62.45 K | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
| SPONSOR SONG | REGULAR | ₹ 0.00 K | ₹ 1.00 L | ↓ -100.0% | 0 | 0 | 0 | — | ₹ 0.00 K | — |
Regular programmes vs one-off mega events
| Type | Events | CFY | PFY | CFY Share |
|---|---|---|---|---|
| MEGA | 19 | ₹ 7.43 L | ₹ 47.00 L | 81.3% |
| REGULAR | 30 | ₹ 1.71 L | ₹ 9.73 L | 18.7% |
MEGA = title contains a 4-digit year, "Festival" or "Meeting". REGULAR = everything else (Plans, Ministries, Sponsorships, etc.).
How event donations arrive · CFY YTD
| Instrument | Amount | % Amount | Entries | % Entries | |
|---|---|---|---|---|---|
| Cash | ₹ 5.83 L | 63.8% | 1,847 | 80.2% | |
| UPI | ₹ 2.66 L | 29.1% | 452 | 19.6% | |
| Bank Transfer | ₹ 65.00 K | 7.1% | 2 | 0.1% | |
| Phone Pe | ₹ 0.55 K | 0.1% | 2 | 0.1% |